The Indian Benchmark indices Index Nifty 50 and Sensex end in negatives at the closing bell on 29th May 2024.
Click here to learn about the best investment advice on stock market 2024.
Also know about the impact of inflation and interest rates on investments by clicking the respective links.
Nifty and Sensex
Index | Closing(in ₹) | Change(in ₹) |
Change(in %) |
Nifty 50 | 22,704.70 | -183.45 | -0.80% |
Sensex | 74,502.90 | -667.55 | -0.89% |
Name | Closing(in ₹) | Change(in ₹) | Change(in %) |
Samvardhana Motherson | 147.70 | +5.70 | +4.01 |
Hindalco | 705.30 | +24 | +3.52 |
Name | Closing(in ₹) | Change(in ₹) | Change(in %) |
ICICI Prudential | 556.20 | -26.35 | -4.52 |
Interglobe Aviation | 4,027.55 | -169.50 | -4.04 |
Are you interested in Bitcoins? Check the price predictions here.